spanner Part Finder

Search for Vehicle Parts

Welcome to our Part Finder! Please select your application and get all our suitable NGK and NTK parts – ranging from spark plugs, glow plugs, ignition coils and leads, to oxygen sensors, air mass and intake manifold pressure sensors, speed & position sensors, exhaust gas temperature sensors and EGR valves.

Motorcycles & Scooters >
Spark Plugs

LKAR8AI-9

LKAR8AI-9

6706

Details

Wrench size: 14 mm
Thread diameter: 12,0 mm
Thread Length: 26,5 mm
Spark gap: 0.9 mm
Resistance: interference-free , 5 KOhm
search
close
Suitable for Spark Plugs - Motorcycles & Scooters
  • BRUDELI
    • Model and model versions Cyl. Ltr Year of construction Gap  
         
      Leanster 654L 1 690 2009 - 0.9
  • HUSABERG
    • Model and model versions Cyl. Ltr Year of construction kW HP Gap  
         
      FE 390 1 390 2010 - 0.9
      FE 450 1 565 2009 - 42 57 0.9
      FE 450 FE 1 450 2009 - 38 52 0.9
      FE 501 1 501 2013 - 0.9
      FE 570 1 560 2009 - 0.9
      FS 570 1 565 2010 - 0.9
  • HUSQVARNA
    • Model and model versions Cyl. Ltr Year of construction Gap  
         
      FC 450 1 450 2014 - 2015 0.9
      FE 450 1 450 2014 - 2016 0.9
      FE 501 1 510 2014 - 2016 0.9
      FR 450 Rally 1 450 2017 - 0.9
      FS 450 1 450 2015 - 2015 0.9
  • KTM
    • Model and model versions Cyl. Ltr Year of construction kW HP Gap  
         
      125 Duke 1 125 2013 - 0.9
      200 Duke 1 200 2014 - 0.9
      390 Duke 1 390 2013 - 0.9
      390 FE 1 390 2010 - 0.9
      400 EXC 1 400 2010 - 0.9
      400 XC-W 1 400 2010 - 0.9
      450 EXC 1 450 2010 - 0.9
      450 EXC Six Days 1 450 2010 - 0.9
      450 FE 1 450 2010 - 0.9
      450 FX 1 450 2010 - 0.9
      450 SX-F 1 450 2013 - 0.9
      450 XC-W 1 450 2010 - 0.9
      450 XC-W Six Days 1 450 2010 - 0.9
      530 EXC 1 530 2010 - 0.9
      530 EXC Six Days 1 530 2010 - 0.9
      530 XC-W 1 530 2010 - 0.9
      530 XC-W Six Days 1 530 2010 - 0.9
      570 FE 1 570 2010 - 0.9
      570 FS 1 570 2010 - 0.9
      660 SMC 1 660 2007 - 0.9
      690 Duke 1 690 2010 - 2011 0.9
      690 Duke R 1 690 2010 - 2011 0.9
      690 Enduro 1 690 2009 - 2013 0.9
      690 Enduro R 1 690 2008 - 0.9
      690 Enduro R 1 690 2010 - 0.9
      690 LC4 Prestige 1 660 2007 - 0.9
      690 LC4 Supermoto 1 660 2007 - 0.9
      690 LC4 Supermoto 1 690 2007 - 0.9
      690 SM 1 690 2007 - 0.9
      690 SM 1 690 0.9
      690 SMC 1 690 2010 - 0.9
      690 SMC R Supermoto 1 690 2012 - 2013 49 67 0.9
      990 Super Duke R (LC8) 2 990 2010 - 0.9
      990 Superduke R LC8 (LC8) 2 1000 2008 - 0.9
Attention:  This online catalogue supersedes all previous versions. Niterra EMEA GmbH has made its best effort to ensure an accurate information, based on data available at the time of the update. This online catalogue is made for information only. Niterra EMEA GmbH will not accept liability for any inaccuracy. Product linkage to vehicles or tools applications from this publication are considered under normal condition of use, fitted by a professional and for vehicles registered in Europe. For all different usage or post equipment, the responsibility of NGK cannot be engaged. All ordered products are subject to valid terms and conditions supplied by Niterra EMEA GmbH. Pictures, diagrams and drawings in this online publication are not contractual. The property of the pictures, diagrams, drawings and other graphic elements and data belongs to Niterra EMEA GmbH exclusively. Reproduction of this publication, partial or total, is strictly prohibited without a prior written authorisation of Niterra EMEA GmbH. Part Finder / Product Finder valid for Europe region only! Other regions are not covered.
Contact Contact