spanner Part Finder

Search for Vehicle Parts

Welcome to our Part Finder! Please select your application and get all our suitable NGK and NTK parts – ranging from spark plugs, glow plugs, ignition coils and leads, to oxygen sensors, air mass and intake manifold pressure sensors, speed & position sensors, exhaust gas temperature sensors and EGR valves.

Motorcycles & Scooters >
Spark Plugs

MAR10A-J

MAR10A-J

4706

Details

Wrench size: 14 mm
Thread diameter: 10,0 mm
Thread Length: 19,0 mm
Spark gap: 0.8 mm
Resistance: interference-free , 5 KOhm
search
close
Suitable for Spark Plugs - Motorcycles & Scooters
  • BIMOTA
    • Model and model versions Cyl. Ltr Year of construction Gap  
         
      DB 7 (DUCATI engine) 2 1100 2009 - 0.8
  • DUCATI
    • Model and model versions Cyl. Ltr Year of construction kW HP Info Gap  
         
      1098 (H700AA/H701AA) 2 1098 2007 - 0.8
      1098 Tricolore (H700AA/H701AA) 2 1098 2007 - 0.8
      1098S (H700AA/H701AA) 2 1098 2007 - 0.8
      1098S Tricolore (H700AA/H701AA) 2 1098 2007 - 0.8
      1198 (H704AA/H705AA) 2 1198 2008 - 0.8
      1198 R (H702AA/H702AB/H703AB) 2 1198 2008 - 2009 0.8
      1198 R (H702AA/H702AB/H703AB) 2 1198 2009 - 0.8
      1198 R Corse (H702AB/H703AB) 2 1198 2010 - 0.8
      1198 S (H704AA/H705AA) 2 1198 2008 - 0.8
      1198 S R Corse (H702AB/H703AB) 2 1198 2010 - 0.8
      1198 SP (H702AB/H703AB) 2 1198 2010 - 0.8
      848 (H600AA/H601AA) 2 850 2007 - Germany 0.8
      848 Dark (H600AA/H601AA) 848 2007 - Germany 0.8
      848 Evo (H600AA/H601AA) 2 850 2011 - 0.8
      848 Evo Corse s.e. (H600AA/H601AA) 2 850 2012 - 0.8
      Desmosedici RR (D100AA/D101AA) 4 989 2007 - 2008 0.8
      Monster S4R (M4417AA/M417AA/M418AA) 2 998 2008 - 0.6
      Monster S4RS (M4417AA/M417AA/M418AA) 2 998 2008 - 0.6
      Multistrada 1200 (A300AA/A301FA) 2 1200 2013 - 2014 110.3 150 0.8
      Multistrada 1200 S GT (A300AA/A301FA/A302JA) 2 1200 2013 - 2014 0.8
      Panigale 1299 R Final Edition 2 1299 2018 - 154 209 0.8
      Streetfighter (F102AA/F103AA/F104JA) 2 850 2012 - 0.8
      Streetfighter 1100 (F100AA/F101AA) 2 1100 2009 - 0.8
      Streetfighter 1100 S (F100AA/F101AA) 2 1100 2009 - 0.8
Attention:  This online catalogue supersedes all previous versions. Niterra EMEA GmbH has made its best effort to ensure an accurate information, based on data available at the time of the update. This online catalogue is made for information only. Niterra EMEA GmbH will not accept liability for any inaccuracy. Product linkage to vehicles or tools applications from this publication are considered under normal condition of use, fitted by a professional and for vehicles registered in Europe. For all different usage or post equipment, the responsibility of NGK cannot be engaged. All ordered products are subject to valid terms and conditions supplied by Niterra EMEA GmbH. Pictures, diagrams and drawings in this online publication are not contractual. The property of the pictures, diagrams, drawings and other graphic elements and data belongs to Niterra EMEA GmbH exclusively. Reproduction of this publication, partial or total, is strictly prohibited without a prior written authorisation of Niterra EMEA GmbH. Part Finder / Product Finder valid for Europe region only! Other regions are not covered.
Contact Contact